Sachin Tendulkar total century: Sachin Tendulkar retired from international cricket with 100 centuries which is one of the most celebrated batting records in cricket history. He has 51 Test centuries and 49 ODI hundreds, making him the only player to have scored a century of international hundreds. The 100th century he scored was against Malaysia at the Asia Cup where he achieved this height.
Tendulkar is popularly called as the Master Blaster and he played for India for over two decades where he became the highest run-scorer of Test and ODI cricket in his career. His list of centuries is especially remarkable because virtually all major significant opponents in basically every part of the world and throughout multiple iterations of international cricket have fallen victim to its blade.
Sachin Tendulkar Total Century
Sachin Tendulkar scored 100 international centuries in total:
| Format | Matches | Centuries | Runs | Highest Score |
| Test | 200 | 51 | 15,921 | 248* |
| ODI | 463 | 49 | 18,426 | 200* |
| T20I | 1 | 0 | 10 | 10 |
| International | 664 | 100 | 34,357 | 248* |
Sachin Tendulkar 100 Centuries List
Sachin Tendulkar Total Century List In Test
| No. | Score | Against | Venue | Date |
| 1 | 119* | England | Old Trafford, Manchester | 9 Aug 1990 |
| 2 | 148* | Australia | Sydney | 2 Jan 1992 |
| 3 | 114 | Australia | Perth | 1 Feb 1992 |
| 4 | 111 | South Africa | Johannesburg | 26 Nov 1992 |
| 5 | 165 | England | Chennai | 11 Feb 1993 |
| 6 | 104* | Sri Lanka | Colombo | 27 Jul 1993 |
| 7 | 142 | Sri Lanka | Lucknow | 18 Jan 1994 |
| 8 | 179 | West Indies | Nagpur | 1 Dec 1994 |
| 9 | 122 | England | Birmingham | 6 Jun 1996 |
| 10 | 177 | England | Nottingham | 4 July |
| 11 | 169 | South Africa | Cape Town | 2 January |
| 12 | 143 | Sri Lanka | Colombo | 2 August |
| 13 | 139 | Sri Lanka | Colombo | 9 August |
| 14 | 148 | Sri Lanka | Mumbai | 3 December |
| 15 | 155* | Australia | Chennai | 6 March |
| 16 | 177 | Australia | Bengaluru | 25 March |
| 17 | 113 | New Zealand | Wellington | 26 December |
| 18 | 136 | Pakistan | Chennai | 28 January |
| 19 | 124* | Sri Lanka | Colombo | 24 February |
| 20 | 126* | New Zealand | Mohali | 10 October |
| 21 | 217 | New Zealand | Ahmedabad | 29 October |
| 22 | 116 | Australia | Melbourne | 26 December |
| 23 | 122 | Zimbabwe | New Delhi | 18 November |
| 24 | 201* | Zimbabwe | Nagpur | 25 November |
| 25 | 126 | Australia | Chennai | 18 March |
| 26 | 155 | South Africa | Bloemfontein | 3 November |
| 27 | 103 | England | Ahmedabad | 11 December |
| 28 | 176 | Zimbabwe | Nagpur | 21 February |
| 29 | 117 | West Indies | Port of Spain | 19 April |
| 30 | 193 | England | Leeds | 22 August |
| 31 | 176 | West Indies | Kolkata | 30 October |
| 32 | 241* | Australia | Sydney | 2 January |
| 33 | 194* | Pakistan | Multan | 28 March |
| 34 | 248* | Bangladesh | Dhaka | 10 December |
| 35 | 109 | Sri Lanka | New Delhi | 10 December |
| 36 | 101 | Bangladesh | Chittagong | 18 May |
| 37 | 122* | Bangladesh | Mirpur | 25 May |
| 38 | 154* | Australia | Sydney | 2 January |
| 39 | 153 | Australia | Adelaide | 24 January |
| 40 | 109 | Australia | Nagpur | 6 November |
| 41 | 103* | England | Chennai | 11 December |
| 42 | 160 | New Zealand | Hamilton | 18 March |
| 43 | 100* | Sri Lanka | Ahmedabad | 16 November |
| 44 | 105* | Bangladesh | Chittagong | 17 January |
| 45 | 143 | Bangladesh | Mirpur | 24 January |
| 46 | 100 | South Africa | Nagpur | 6 February |
| 47 | 106 | South Africa | Kolkata | 14 February |
| 48 | 203 | Sri Lanka | Colombo | 26 July |
| 49 | 214 | Australia | Bengaluru | 9 October |
| 50 | 111* | South Africa | Centurion | 16 December |
| 51 | 146 | South Africa | Cape Town | 2 January |
Sachin Tendulkar Total Century List In ODI
| No. | Score | Against | Venue | Date |
| 1 | 110 | Australia | Colombo | 9 Sep 1994 |
| 2 | 115 | New Zealand | Vadodara | 28 Oct 1994 |
| 3 | 105 | West Indies | Jaipur | 11 Nov 1994 |
| 4 | 112* | Sri Lanka | Sharjah | 9 Apr 1995 |
| 5 | 127* | Kenya | Cuttack | 18 Feb 1996 |
| 6 | 137 | Sri Lanka | New Delhi | 2 Mar 1996 |
| 7 | 100 | Pakistan | Singapore | 5 Apr 1996 |
| 8 | 118 | Pakistan | Sharjah | 15 Apr 1996 |
| 9 | 110 | Sri Lanka | Colombo | 28 Aug 1996 |
| 10 | 114 | South Africa | Mumbai | 14 December |
| 11 | 104 | Zimbabwe | Benoni | 9 February |
| 12 | 117 | New Zealand | Bengaluru | 14 May |
| 13 | 100 | Australia | Kanpur | 7 April |
| 14 | 143 | Australia | Sharjah | 22 April |
| 15 | 134 | Australia | Sharjah | 24 April |
| 16 | 100* | Kenya | Kolkata | 31 May |
| 17 | 128 | Sri Lanka | Colombo | 7 July |
| 18 | 127* | Zimbabwe | Bulawayo | 26 September |
| 19 | 141 | Australia | Dhaka | 28 October |
| 20 | 118* | Zimbabwe | Sharjah | 8 November |
| 21 | 124* | Zimbabwe | Sharjah | 13 November |
| 22 | 140* | Kenya | Bristol | 23 May |
| 23 | 120 | Sri Lanka | Colombo | 29 August |
| 24 | 186* | New Zealand | Hyderabad | 8 November |
| 25 | 122 | South Africa | Vadodara | 17 March |
| 26 | 101 | Sri Lanka | Sharjah | 20 October |
| 27 | 146 | Zimbabwe | Jodhpur | 8 December |
| 28 | 139 | Australia | Indore | 31 March |
| 29 | 122* | West Indies | Harare | 4 July |
| 30 | 101 | South Africa | Johannesburg | 5 October |
| 31 | 146 | Kenya | Paarl | 24 October |
| 32 | 105* | England | Chester-le-Street | 4 July |
| 33 | 113 | Sri Lanka | Bristol | 11 July |
| 34 | 152 | Namibia | Pietermaritzburg | 23 February |
| 35 | 100 | Australia | Gwalior | 26 October |
| 36 | 102 | New Zealand | Hyderabad | 15 November |
| 37 | 141 | Pakistan | Rawalpindi | 16 March |
| 38 | 123 | Pakistan | Ahmedabad | 12 April |
| 39 | 100 | Pakistan | Peshawar | 6 February |
| 40 | 141* | West Indies | Kuala Lumpur | 14 September |
| 41 | 100* | West Indies | Vadodara | 31 January |
| 42 | 117* | Australia | Sydney | 2 March |
| 43 | 163* | New Zealand | Christchurch | 8 March |
| 44 | 138 | Sri Lanka | Colombo | 14 September |
| 45 | 175 | Australia | Hyderabad | 5 November |
| 46 | 200* | South Africa | Gwalior | 24 February |
| 47 | 120 | England | Bengaluru | 27 February |
| 48 | 111 | South Africa | Nagpur | 12 March |
| 49 | 114 | Bangladesh | Mirpur | 16 March |
Read More: Vaibhav Suryavanshi Total Century || Hardik Pandya IPL 2026 Price || Virat Kohli Stats
Sachin Tendulkar’s 100th Century
The most celebrated of Tendulkar’s centuries came on 16 March 2012, against Bangladesh in the Asia Cup at Sher-e-Bangla National Stadium in Mirpur.
In 1998, Tendulkar scored his 14th international century (in only his 130th match): remaking what no one had done before in International cricket, 114 runs from147 balls. His century was his 49th in ODIs and 100th overall, coming to add to his overall Test hundred of 51.
India went on to lose the match, but the result became an afterthought as he etched his place in history. This achievement made Tendulkar the first player ever to score 100 international centuries.
Sachin Tendulkar’s First International Century
The youngest between them, Tendulkar, scored his first international century in the fourth innings of just his second Test ever in August 1990 on England’s tour to Old Trafford at Manchester.
Scored an unbeaten 119 when he was only 17. It not only saved the Test for India but kicked off an enduring career that spanned more than 20 years in which he would go on to score a century.
Sachin Tendulkar Highest Score
Tendulkar’s top Test score of 248 not out came against Bangladesh in Dhaka in 2004. It was the first of six Test double hundreds he made in his career.
ODI career highest score – In ODIs, his best innings was an unbeaten 200 runs against South Africa in Gwalior on 24 February 2010. It was a landmark innings, as Tendulkar became the first male cricketer to achieve a double century in men’s ODI cricket.
Sachin Tendulkar Career Stats
| Career Record | Test | ODI | T20I |
| Matches | 200 | 463 | 1 |
| Runs | 15,921 | 18,426 | 10 |
| Highest Score | 248* | 200* | 10 |
| Centuries | 51 | 49 | 0 |
| Half-Centuries | 68 | 96 | 0 |
| Double Centuries | 6 | 1 | 0 |
| Batting Average | 53.78 | 44.83 | 10 |
Sachin Tendulkar Centuries by Format
- Test centuries: 51
- ODI centuries: 49
- T20I centuries: 0
- IPL centuries: 1
- Total international centuries: 101
Sachin Tendulkar IPL Century
While Tendulkar’s international century count is 100, he also made a 100 in the IPL. His 100 not out in the IPL for Mumbai Indians against Kochi Tuskers Kerala, 2011
So when Sachin Tendulkar total century are discussed, one needs to make a difference between the international hundreds and his overall professional cricket hundreds. Please note that the record of 100 discussed above is only for international centuries.
Final Thoughts
Sachin Tendulkar’s total century record stands at 100 international hundreds – 51 Test centuries and 49 ODI centuries. At the age of 38, Sachin Tendulkar played his last ODI innings at the Gabba against Australia in 2012 as India chased down anything en route to chasing a record of three World Cup titles. In between that ODI career were numerous memorable other occasions; from reaching his first ODI century -129 not out- against England in 1990 and eventually posting a world-record-equalling 107.
His 100 international hundreds, his tally of test runs, will always be one of the defining achievements in cricket. Tendulkar’s century list is also a reminder of the size of his contribution to Indian and world cricket with more than 34,000 international runs, 200 Tests,463 ODIs and stacks of records through the batting books.
Also Read: 2026 Women’s T20 World Cup Stats || Most Runs in ODI World Cup || U19 Cricket World Cup Stats
